Ang S-TRACK® ay nangungunang 3 pabrika ng audio system sa China. S-TRACK® 4 CH 750W Dante DSP Network Power Amplifier(WHALE D4750), na mayroong 3.97-inch touch LCD screen at bawat output channel ay may 8 seksyon ng parametric equalization, frequency division, delay, limiter, gain at polarity; sumusuporta sa 4 Dante signal /4 analog signal input, 750W/CH. Ang S-TRACK® 4 CH 750W Dante DSP Network Power Amplifier(WHALE D4750) ay maaaring gumawa ng OEM para sa customer, gumawa ng laser logo, ang dami ng produksyon para sa isang modelo ay magiging 2000pcs bawat araw. Ang leadtime ay 15 araw.
S-TRACK
Serye | Dante DSP Network Power Amplifier | ||
Modelo | Balyena D4600 | Balyena D4750 | Balyena D4900 |
8Ω stereo power | 4x600W | 4x750W | 4x900W |
Dalas na Tugon | 20 - 20 kHz , ±0.3 dB | ||
Pinakamataas na Antas ng Input | 14 dBu, balanseng input | ||
Pinakamataas na Antas ng Output | 14 dBu, balanseng output | ||
THD N | |||
Sampling Rate | 48 KHz | ||
Bilang ng mga quantization bit | 24 bit | ||
Ingay sa likod | -88 dBu | ||
Input impedance | 20 KΩ (balanseng input), 10 KΩ (hindi balanseng input) | ||
Impedance ng Output | 100 Ω (balanseng output), 50 Ω (hindi balanseng output) | ||
Sensitivity ng Input | 1.22V | ||
Mag-input ng Common State Rejection Ratio | |||
Konektor ng Output | STeakon Block | ||
USB Interface | Parameter control sa pamamagitan ng TC software operation | ||
âSocket ng input ng koneksyon sa network | Ikonekta ang amplifier sa network upang mapagtanto ang remote na pagsasaayos ng parameter | ||
âSocket ng output ng koneksyon sa network | Kumonekta sa susunod na amplifier network input holder para sa maramihang amplifier online na operasyon | ||
Ratio ng signal-to-ingay | |||
Damping Coefficient | |||
Kabuuang Harmonic Distortion | |||
Dalas na Tugon | 20Hz-34KHz( 0/-0.3dB,1W/8Ω) | ||
Paraan ng paglamig | Stepless speed control fan, airflow mula sa harap hanggang likod | ||
Paraan ng proteksyon ng amplifier | Maikling circuit, circuit breaker, boltahe ng DC, sobrang init, sobrang boltahe, RF, proteksyon ng ultra-low frequency | ||
Detalye ng Power Supply | AC boltahe 180-240VC (90V-120VAC) 50-60Hz | ||
Laki ng Chassis (H*W*L) | 88mmX490mmX438mm | ||
Laki ng Package(H*W*L) | 155mmX600mm×550mm | ||
Net Timbang | 13.5kg | ||
Kabuuang timbang | 16.5kg |
1. Mataas na pagganap ng ADI DST processor, mataas na katapatan mababang ingay 24-bit A/D at D/A conversion;
â2.Built-in na Dante network transmission module, na sumusuporta sa 4 Dante signal /4 analog signal input,4 na grupo ng digital power amplification output;
â3. Magbigay ng USB at RJ45 interface at koneksyon sa computer;
â4. Ang bawat output channel ay may 8 segment ng parameter equalization, frequency division, delay, limiter, gain, polarity;
5. Mag-ampon ng D class amplifier na may mataas na kahusayan at mataas na densidad ng kapangyarihan, perpektong pag-andar ng proteksyon (overcurrent, sobrang init, proteksyon ng mataas na dalas);
6. 3.97 inch touch screen, Chinese at English menu operation, display content na mas komprehensibo at intuitive.
Ang DSP power amplifier ay angkop para sa kumperensya ng gobyerno at negosyo, maliit at katamtamang laki ng meeting room, lecture hall, small at medium-sized na banquet hall, VIP reception hall, conference center, remote conference at iba pang mga lugar.